-
2
Total Kilometres
-
2011
Reg.Year
-
Other
Fuel Type
-
Transmission
$ 1
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 4YMUL0811BG030976 |
| Date of sale | 2018-02-21 00:00:00 |
| Primary Damage | Left and Right Side |
| Secondary Damage | Front and Rear |
| Mileage | 1 (Not Act.) |
| Year | 2011 |
| Make | Carry on |
| Model | Utility |
| Engine | Unknown |
| Transmission | |
| Body color | Gold |
| Drive | Unknown |
| Fuel | Other |
| Keys | No |
| Condition | No |
| Documents | WV - Salvage Certificate |
| Location | Shady Spring, WV |
| Estimated Retail Value | 1180 |
| Estimated Repair Cost | 1180 |
2011 Carry on Utility 4YMUL0811BG030976 sold on iaai Gold color with such damage Left and Right Side, Front and Rear. Mileage on 4YMUL0811BG030976 Carry on Utility 2011 - 1. Auction Date 2018-02-21 00:00:00 in USA auction iaai. This vehicle 4YMUL0811BG030976 obtain an engine Unknown. This Carry on Utility 2011 features Unknown